E. C. Menzies Electrical Pty Ltd     

Products
Fabrication
News

Home Contents Search Feedback

General Purpose Heat Shrink

Sleeving

Features:  

Uses:  

Technical Information: Click Here or Request More

 
Part Number Description
SLHS01.5BK 1.5 to 0.8mm ID, Black, 0.20 to 0.4W, 105
SLHS02.5BK 2.5 to 1.3mm ID, Black, 0.20 to 0.4W, 105
SLHS02.5BU 2.5 to 1.3mm ID, Blue, 0.20 to 0.4W, 105
SLHS02.5CL 2.5 to 1.3mm ID, Clear, 0.20 to 0.4W, 105
SLHS02.5RD 2.5 to 1.3mm ID, Red, 0.20 to 0.4W, 105
SLHS03.0BK 3.0 to 1.5mm ID, Black, 0.20 to 0.4W, 105
SLHS03.0BU 3.0 to 1.5mm ID, Blue, 0.20 to 0.4W, 105
SLHS03.0RD 3.0 to 1.5mm ID, Red, 0.20 to 0.4W, 105
SLHS03.2BK 3.2 to 1.5mm ID, Black, 0.20 to 0.4W, 105
SLHS03.2GR 3.2 to 1.5mm ID, Green, 0.20 to 0.4W, 105
SLHS03.2RD 3.2 to 1.5mm ID, Red, 0.20 to 0.4W, 105
SLHS04.8BU 4.8 to 2.4mm ID, Blue, 0.20 to 0.4W, 105
SLHS05.0BK 5.0 to 2.9mm ID, Black, 0.20 to 0.4W, 105
SLHS05.0BU 5.0 to 2.9mm ID, Blue, 0.20 to 0.4W, 105
SLHS05.0CL 5.0 to 2.9mm ID, Clear, 0.20 to 0.4W, 105
SLHS05.0RD 5.0 to 2.9mm ID, Red, 0.20 to 0.4W, 105
SLHS07.0BK 7.0 to 4.2mm ID, Black, 0.25 to 0.5W, 105
SLHS07.0BU 7.0 to 4.2mm ID, Blue, 0.25 to 0.5W, 105
SLHS07.0CL 7.0 to 4.2mm ID, Clear, 0.25 to 0.5W, 105
SLHS07.0RD 7.0 to 4.2mm ID, Red, 0.25 to 0.5W, 105
SLHS07.0WH 7.0 to 4.2mm ID, White, 0.25 to 0.5W, 105
SLHS10.0BK 10.0 to 6.0mm ID, Black, 0.25 to 0.5W, 105
SLHS10.0CL 10.0 to 6.0mm ID, Clear, 0.25 to 0.5W, 105
SLHS10.0GR 10.0 to 6.0mm ID, Green, 0.25 to 0.5W, 105
SLHS10.0RD 10.0 to 6.0mm ID, Red, 0.25 to 0.5W, 105
SLHS10.0YL 10.0 to 6.0mm ID, Yellow, 0.25 to 0.5W, 105
SLHS100.0BK 100.0 to 60.0mm ID, Black, 0.40 to 0.8W, 105
SLHS12.7YL 12.7 to 6.4mm ID, Yellow, 0.30 to 0.6W, 105
SLHS13.0BK 13.0 to 8.5mm ID, Black, 0.30 to 0.6W, 105
SLHS13.0BU 13.0 to 8.5mm ID, Blue, 0.30 to 0.6W, 105
SLHS13.0CL 13.0 to 8.5mm ID, Clear, 0.30 to 0.6W, 105
SLHS13.0RD 13.0 to 8.5mm ID, Red, 0.30 to 0.6W, 105
SLHS16.0BK 16.0 to 11.0mm ID, Black, 0.30 to 0.6W, 105
SLHS16.0CL 16.0 to 11.0mm ID, Clear, 0.30 to 0.6W, 105
SLHS16.0WH 16.0 to 11.0mm ID, White, 0.30 to 0.6W, 105
SLHS20.0BK 20.0 to 13.0mm ID, Black, 0.30 to 0.6W, 105
SLHS20.0BU 20.0 to 13.0mm ID, Blue, 0.30 to 0.6W, 105
SLHS20.0CL 20.0 to 13.0mm ID, Clear, 0.30 to 0.6W, 105
SLHS20.0RD 20.0 to 13.0mm ID, Red, 0.30 to 0.6W, 105
SLHS20.0WH 20.0 to 13.0mm ID, White, 0.30 to 0.6W, 105
SLHS25.0BK 25.0 to 15.0mm ID, Black, 0.30 to 0.6W, 105
SLHS25.0BU 25.0 to 15.0mm ID, Blue, 0.30 to 0.6W, 105
SLHS25.0CL 25.0 to 15.0mm ID, Clear, 0.30 to 0.6W, 105
SLHS25.0RD 25.0 to 15.0mm ID, Red, 0.30 to 0.6W, 105
SLHS25.0WH 25.0 to 15.0mm ID, White, 0.30 to 0.6W, 105
SLHS32.0BK 32.0 to 20.0mm ID, Black, 0.30 to 0.6W, 105
SLHS38.0BK 38.0 to 25.0mm ID, Black, 0.40 to 0.8W, 105
SLHS38.0BU 38.0 to 25.0mm ID, Blue, 0.40 to 0.8W, 105
SLHS38.0CL 38.0 to 25.0mm ID, Clear, 0.40 to 0.8W, 105
SLHS38.0RD 38.0 to 25.0mm ID, Red, 0.40 to 0.8W, 105
SLHS38.0WH 38.0 to 25.0mm ID, White, 0.40 to 0.8W, 105
SLHS38.0YL 38.0 to 25.0mm ID, Yellow, 0.40 to 0.8W, 105
SLHS50.0BK 50.0 to 30.0mm ID, Black, 0.50 to 1.0W, 105
SLHS50.0BU 50.0 to 30.0mm ID, Blue, 0.50 to 1.0W, 105
SLHS50.0RD 50.0 to 30.0mm ID, Red, 0.50 to 1.0W, 105
SLHS50.0YL 50.0 to 30.0mm ID, Yellow, 0.50 to 1.0W, 105
SLHSTW50.0BU 50.0 to 30.0mm ID, Blue, 0.10 to 0.2W, 105
SLHSTW50.0RD 50.0 to 30.0mm ID, Red, 0.10 to 0.2W, 105
SLHSTW50.0YL 50.0 to 30.0mm ID, Yellow, 0.10 to 0.2W, 105
SLHSTW64.0WH 64.0 to 32.0mm ID, White, 0.10 to 0.2W, 105
SLHSTW95.0BU 95.0 to 50.0mm ID, Blue, 0.10 to 0.2W, 105
SLHSTW95.0RD 95.0 to 50.0mm ID, Red, 0.10 to 0.2W, 105

 

 

Copyright © 1999 E. C. Menzies Electrical Pty Ltd
Use of this site indicates you accept the Terms of Use
Contact us by email at Sales, or for web site issues contact Web Master
Last modified: June 29, 2001